Railway RRB JE Exam Answer Key 2026Railway JE Recruitment 2025 | Railway Recruitment Board Junior Engineer Exam Answer Key 2026 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WWW.SARKARIJOBNOTICE.COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Dates | Application Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Age : 18 Years Maximum Age : 36 Years Age As on : 01 January 2026 Extra Age Relaxation As Per Railway Recruitment Board Rules |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Post | Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2569 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selection Process | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam Pattern / Other Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone / Category Wise Vacancy Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Answer Key | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Answer Key Notice | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Admit Card | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Exam City Details | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Revised Exam Date Notice | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Application Status | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Application Status Notice | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Exam Date Notice | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Official Notification | Hindi | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Join WhatsApp Channel | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Join Telegram Channel | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Short Notice | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequently Asked Questions (FAQ)
Q1. When was the Railway RRB JE Answer Key 2026 released?
The Railway Recruitment Board released the RRB JE Exam Answer Key on 05 March 2026.
Q2. What is the total number of posts in RRB JE Recruitment 2025?
A total of 2569 Junior Engineer posts have been announced by the Railway Recruitment Board.
Q3. What is the age limit for RRB Junior Engineer Recruitment?
Candidates must be between 18 to 36 years as on 01 January 2026. Age relaxation is applicable as per rules.
Q4. What is the educational qualification required for RRB JE?
Candidates must have a Degree or Diploma in Engineering from a recognized institute in India.
Q5. What is the application fee for General category candidates?
General, OBC, and EWS candidates have to pay ₹500, out of which ₹400 will be refunded after appearing in the CBT exam.
Q6. What is the exam mode for the RRB JE recruitment exam?
The examination is conducted in Computer Based Test (CBT) mode.
Q7. What are the stages of the selection process?
The selection process includes Computer Based Test, Document Verification, and Medical Examination.
Q8. When was the RRB JE CBT exam conducted?
The CBT examination was conducted on 19, 20, and 25 February 2026.
Railway RRB JE Exam Answer Key 2026
Railway Recruitment Board has released the official notification for Junior Engineer Recruitment 2025. Candidates who completed the online application process and appeared in the Computer Based Test can now check the RRB JE Exam Answer Key 2026.
The online application process started on 31 October 2025 and the last date to apply online was 30 November 2025. The last date to pay the examination fee was 02 December 2025. Correction in application forms was allowed from 03 to 12 December 2025.
The CBT examination for Railway Junior Engineer posts was conducted on 19, 20, and 25 February 2026 at various examination centers across India. After the completion of the examination process, the Railway Recruitment Board released the official answer key on 05 March 2026.
Candidates who applied for the RRB JE Recruitment 2025 must have a Degree or Diploma in Engineering from any recognized institute in India. The age of the candidate must be between 18 and 36 years as on 01 January 2026. Age relaxation is applicable for reserved category candidates as per government rules.
A total of 2569 vacancies have been announced for the Junior Engineer post across various RRB zones including Ahmedabad, Ajmer, Bengaluru, Bhopal, Bhubaneswar, Bilaspur, Chandigarh, Chennai, Gorakhpur, Guwahati, Jammu-Srinagar, Kolkata, Malda, Mumbai, Muzaffarpur, Patna, Prayagraj, Ranchi, Secunderabad, Siliguri, and Thiruvananthapuram.
Candidates can download the answer key, admit card, exam city details, application status, and official notification using the links provided in the Important Links section above.

