“`html
HPCL Various Post Recruitment Notification 2026HPCL Junior Executive Online Form 2026 | Advt. No. HPCL/OPEN/HR/3/2025-26 |
|
|---|---|
| WWW.SARKARIJOBNOTICE.COM | |
| Important Dates | Application Fee |
|
|
| Age Limit (As on 25.03.2026) | |
|
|
| Total Post | Eligibility |
| 729+ Posts |
|
| Selection Process | |
|
|
| How To Apply | |
|
|
| Important Links | |
| Apply Online | Available Soon |
| Download Notification | Available Soon |
| Join WhatsApp Channel | https://whatsapp.com/channel/0029Vb7i5NS0bIdsEIruGE0J |
| Join Telegram Channel | https://t.me/sarkarijobnoticeofficial |
| Official Website | Available Soon |
Vacancy Details – Total Post : 729+
FRESHER POSTS (Section 2)
| Post Name | Total Post | Salary | Age | Qualification |
|---|---|---|---|---|
| Junior Executive – Assistant | 10 | 30000–120000 | 25 | 3-year full-time regular Graduation in any discipline (except Engineering UG/PG & Medicine) |
| Junior Executive – Civil | 19 | 30000–120000 | 25 | 3-year full-time Regular Diploma in Civil Engineering |
| Junior Executive – Mechanical | 207 | 30000–120000 | 25 | 3-year full-time Regular Diploma in Mechanical Engineering |
| Junior Executive – Electrical | 117 | 30000–120000 | 25 | 3-year full-time Regular Diploma in Electrical Engineering |
| Junior Executive – Chemical | 27 | 30000–120000 | 25 | 3-year full-time Regular Diploma in Chemical Engineering |
| Junior Executive – Quality Control | 12 | 30000–120000 | 25 | 3-year full-time regular Graduation in Chemistry (B.Sc. Chemistry) |
| Junior Executive – HR | 5 | 30000–120000 | 25 | 3-year full-time BBA / BBA (Honours) / BMS with HR Specialization |
| Junior Executive – Fire & Safety | 16 | 30000–120000 | 25 | Any Science Graduate + Diploma in Fire & Safety with Valid Heavy Vehicle Driving License |
| Mechanical Engineer | 72 | 50000–160000 | 25 | 4-year full-time B.E./B.Tech in Mechanical Engineering |
| Electrical Engineer | 37 | 50000–160000 | 25 | 4-year full-time B.E./B.Tech in Electrical Engineering |
| Civil Engineer | 17 | 50000–160000 | 25 | 4-year full-time B.E./B.Tech in Civil Engineering |
| Chemical Engineer | 15 | 50000–160000 | 25 | 4-year full-time B.E./B.Tech in Chemical Engineering |
| Officer – Finance (CA) | 30 | 50000–160000 | 27 | Qualified Chartered Accountant (CA) + 3-year Graduation |
| Officer – Finance (CMA) | 4 | 50000–160000 | 27 | Qualified Cost Accountant (CMA) + 3-year Graduation |
| Officer – Finance (MBA) | 4 | 50000–160000 | 27 | 2-year full-time MBA in Finance + 3-year Graduation |
| Officer – HR | 6 | 50000–160000 | 27 | 2-year full-time PG Degree in HR / Personnel Mgmt / IR / Psychology or MBA with HR Specialization |
| Officer – IS (Information Systems) | 20 | 50000–160000 | 25 | 4-year B.E./B.Tech in Computer Science Engineering OR Full-time MCA |
Frequently Asked Questions (FAQ)
Q1. Total vacancies?
Answer: 729+ posts.
Q2. Last date to apply?
Answer: 25 March 2026.
Q3. Pay scale of Junior Executive?
Answer: Rs. 30,000 – 1,20,000 per month.
Q4. Application fee?
Answer: Rs. 1180 for General/OBC/EWS. No fee for SC/ST/PwBD.
Q5. Selection process?
Answer: Online Test, Interview, Document Verification and Medical Examination.
Hindustan Petroleum Corporation Limited (HPCL), a Maharatna Central Public Sector Enterprise, has released Advertisement No. HPCL/OPEN/HR/3/2025-26 for recruitment of Officers and Junior Executives in multiple disciplines. Eligible candidates can apply online from 25 February 2026 to 25 March 2026. The recruitment includes opportunities for freshers and experienced professionals across Engineering, Finance, HR, Information Systems, Fire & Safety and various technical and managerial roles. Candidates are advised to read the official notification carefully before submitting the online application form.

