UPPSC PCS 2024 Final Result DeclaredUPPSC Combined State Upper Subordinate Services Examination 2024 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WWW.SARKARIJOBNOTICE.COM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Dates | Application Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age : 21-40 Years as on 01.07.2024 Born Between : 02.07.1984 to 01.07.2003 Age Relaxation Extra as per Rules |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Post | Eligibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selection Process | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exam Pattern / Other Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Wise Eligibility Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Final Result | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Mains Exam Admit Card | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Mains Admit Card Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Mains Exam Schedule | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online (Mains) | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Mains Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Pre Result | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Pre Answer Key GS | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Pre Answer Key CSAT | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Pre Admit Card Server I | Server I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Pre Admit Card Server II | Server II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Pre New Exam Date | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Pre New Exam Date Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Pre Exam Postponed Notice | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Notification Hindi | Hindi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Notification English | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Join WhatsApp Channel | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Join Telegram Channel | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official Website | Click Here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequently Asked Questions (FAQ)
Q1. What is the total number of posts in UPPSC PCS 2024?
Total 220 posts are available.
Q2. What is the age limit for this recruitment?
Candidates must be between 21 to 40 years as on 01 July 2024.
Q3. What is the educational qualification required?
Bachelor Degree in any stream from a recognized university.
Q4. When was the prelims exam conducted?
The prelims exam is scheduled on 22 December 2024.
Q5. What is the application fee?
General/OBC: Rs.125, SC/ST: Rs.65, PH: Rs.25.
Q6. What is the selection process?
Selection includes Prelims, Mains, and Interview.
Q7. When was the mains exam conducted?
Mains exam held from 29 June to 02 July 2025.
Q8. How can I download the result?
Candidates can download the result through the Important Links section.
About Post: Uttar Pradesh Public Service Commission (UPPSC) has released the notification for Combined State Upper Subordinate Services Examination PCS 2024. Candidates who have applied and appeared in the examination can now check the final result. The recruitment process includes multiple stages such as Preliminary Exam, Mains Exam, and Interview.
All candidates are advised to read the complete notification carefully before applying. The recruitment includes various administrative posts across Uttar Pradesh with different eligibility criteria for each post. Physical eligibility is also required for certain posts such as DSP and Jail Superintendent.
The detailed post-wise eligibility criteria include qualifications like Law degree, Master Degree, Agriculture Degree, MBA, Engineering, and other specialized educational qualifications depending on the post.
The mains examination application process started on 07 March 2025 and ended on 24 March 2025. Candidates who qualified prelims were eligible to apply for the mains exam.
Applicants must ensure that they fulfill all eligibility conditions before applying. The final selection is based on performance in mains examination and interview stage.

